Channels telecasting ICC World Twenty20, 2009
* ESPN Star Sports
* Super Sports
* Directv
* ATN CBN
* Channel 9
* Sky Sports
Match Timings ICC T20 World Cup 2009:
June 2009 | |
Fri 5 17:30 local, 16:30 GMT, 22:00 IST | 1st Match, Group B - England v Netherlands Lord's, London |
Sat 6 10:00 local, 09:00 GMT, 14:30 IST | 2nd Match, Group D - New Zealand v Scotland Kennington Oval, London |
Sat 6 14:00 local, 13:00 GMT, 18:30 IST | 3rd Match, Group C - Australia v West Indies Kennington Oval, London |
Sat 6 18:00 local, 17:00 GMT, 22:30 IST | 4th Match, Group A - Bangladesh v India Trent Bridge, Nottingham |
Sun 7 13:30 local, 12:30 GMT, 18:00 IST | 5th Match, Group D - Scotland v South Africa |
Sun 7 17:30 local, 16:30 GMT, 22:00 IST | 6th Match, Group B - England v Pakistan Kennington Oval, London |
Mon 8 13:30 local, 12:30 GMT, 18:00 IST | 7th Match, Group A - Bangladesh v Ireland Trent Bridge, Nottingham |
Mon 8 17:30 local, 16:30 GMT, 22:00 IST | 8th Match, Group C - Australia v Sri Lanka Trent Bridge, Nottingham |
Tue 9 13:30 local, 12:30 GMT, 18:00 IST | 9th Match, Group B - Netherlands v Pakistan Lord's, London |
Tue 9 17:30 local, 16:30 GMT, 22:00 IST | 10th Match, Group D - New Zealand v South Africa |
Wed 10 13:30 local, 12:30 GMT, 18:00 IST | 11th Match, Group C - Sri Lanka v West Indies Trent Bridge, Nottingham |
Wed 10 17:30 local, 16:30 GMT, 22:00 IST | 12th Match, Group A - India v Ireland Trent Bridge, Nottingham |
Thu 11 13:30 local, 12:30 GMT, 18:00 IST | 13th Match, Group F - TBC v TBC Trent Bridge, Nottingham D1 v A2 |
Thu 11 17:30 local, 16:30 GMT, 22:00 IST | 14th Match, Group E - TBC v TBC Trent Bridge, Nottingham B2 v D2 |
Fri 12 13:30 local, 12:30 GMT, 18:00 IST | 15th Match, Group F - TBC v TBC Lord's, London B1 v C2 |
Fri 12 17:30 local, 16:30 GMT, 22:00 IST | 16th Match, Group E - TBC v TBC Lord's, London A1 v C1 |
Sat 13 13:30 local, 12:30 GMT, 18:00 IST | 17th Match, Group E - TBC v TBC Kennington Oval, London C1 v D2 |
Sat 13 17:30 local, 16:30 GMT, 22:00 IST | 18th Match, Group F - TBC v TBC Kennington Oval, London D1 v B1 |
Sun 14 13:30 local, 12:30 GMT, 18:00 IST | 19th Match, Group F - TBC v TBC Lord's, London A2 v C2 |
Sun 14 17:30 local, 16:30 GMT, 22:00 IST | 20th Match, Group E - TBC v TBC Lord's, London A1 v B2 |
Mon 15 13:30 local, 12:30 GMT, 18:00 IST | 21st Match, Group E - TBC v TBC Kennington Oval, London B2 v C1 |
Mon 15 17:30 local, 16:30 GMT, 22:00 IST | 22nd Match, Group F - TBC v TBC Kennington Oval, London B1 v A2 |
Tue 16 13:30 local, 12:30 GMT, 18:00 IST | 23rd Match, Group F - TBC v TBC Trent Bridge, Nottingham D1 v C2 |
Tue 16 17:30 local, 16:30 GMT, 22:00 IST | 24th Match, Group E - TBC v TBC Trent Bridge, Nottingham D2 v A1 |
Thu 18 17:30 local, 16:30 GMT, 22:00 IST | 1st Semi-Final - TBC v TBC Trent Bridge, Nottingham |
Fri 19 17:30 local, 16:30 GMT, 22:00 IST | 2nd Semi-Final - TBC v TBC Kennington Oval, London |
Sun 21 15:00 local, 14:00 GMT, 19:30 IST | Final - TBC v TBC Lord's, London |
After Pre Super Eight Matches are completed, i will updated the rest of the Match Timings.
0 comments:
Post a Comment